BUG: Non Existing Collectables Added To Locations (XBOX)

BUG: Non Existing Collectables (locations claiming to have collectables after the April Patch) that don’t exist.

Platform:
XBOX
Steps To Reproduce:

ASO - 2/3 (-760.999, 1977.100)
Hinsevik Ferry Pier - 0/1 (-1667.105, 2584.914)
Smabatshamnen - 0/1 (-2637.107, 3573.462)
Angeras Church - 0/1 (-3323.416, 3400.527)
Fiskeback - 0/1 (-4536.570, 3674.913)
Torsberga Fort - 0/3 (-4658.776, 4419.356)
Lysehamn - 0/1 (-5134.565, 4459.843)
Hisingafyren - 0/1 (-5657.065, 4494.380)
Kalleby - 0/1 (-2919.312, 2693.361)
Savered Radar Mast - 0/1 (-3693.135, 2746.144)
Narkudden - 1/2 (-5333.579, 691.847)
Rusaberget Lookout Point - 0/1 (-2957.658, 2357.290)
Uttern Command Bunker - 0/1 (-2898.652, 459.583)
Jagarstugan - 0/1 (-2168.633, 330.373)
Hjalmars Stuga - 0/1 (-2870.167, 140.693)
Beredskapsforrad 123 - 1/2 (-3662.022, 677.097)
Klinte - 1/2 (-4542.937, 428.844)
Muskudden Port Complex - 0/3 (-4576.015, 9.671)
F23 Overby Air Base - 0/1 (-815.269, 665.232)
Stora Dyrbo - 0/1 (-1061.896, -14.661)
Villenge Church - 0/1 (-1639.823, -99.415)
Boo Bruk AB - 0/1 (-735.708, -1194.370)
Annagruvan - 0/1 (-1749.794, -1363.356)
Boo Church - 0/1 (-901.490, -1791.605)
Graphammar - 1/2 (-2313.075, -1948.581)
Vassholmens - 0/1 (-3201.603, -1048.120)
Norrmyra Artillery Base - 0/1 (-2403.722, -3108.769)
Skvdadern Command Base - 0/1 (-1531.255, -3290.284)
Eusksele - 0/1 (-917.947, -3326.712)
Hermelinen Command Bunker - 0/1 (109.640, -3485.974)
Aekelstorp - 1/2 (-2846.210, -3708.320)
Alnastet - 1/2 (-1838.813, -4316.029)
Stenmyra - 2/3 (-867.857, -4255.621)
FOA Facility - 0/1 (468.100, -2953.313)
Sorken Command Bunker - 0/1 (-470.962, -1380.048)
Broskulla - 1/2 (-60.214), -816.419)
Osterviks Industriomrad - 1/3 (607.299, -437.902)
Markbacken - 2/4 (846.477, -108.943)
Ostervik Gamla Stan - 0/1 (1250.288, -90.189)
Beredskapsforrad 119 - 1/2 (-1416.139, -601.200)
Marden Command Bunker - 0/1 (2034.327, -1233.923)
Kalkbrottet - 1/2 (1555.672, -4222.468)
Hagaboda - 1/3 (617.928, -4200.358)
Images / Videos:
Screen shot showing I have all collectables in the game completed:

Example of a location now claiming to have collectables still to be found:

Host or Client:
Host
Players in your game:
Just me
Summary:
Since the April patch the game now claims that a lot of locations have extra collectables or collectables that just don’t exist. I have unlocked all collectables in the game as you can see by the screen shot above but many locations now claim there are still collectables to be found. I have spent many hours noting down the locations on my map that now claim to still have collectables to find.

A couple things to keep in mind:

  1. I had many collectables already before the April patch but not 100% in each category (was still missing a few of each one).
  2. I haven’t unlocked all the locations on the map so there could still be many more that claim to have collectables that don’t exist.
  3. The co-ordinates also may vary slightly as even when you have the location highlighted you can still move the left stick a little which will change the co-ordinates slightly (co-ordinates were taken when fully zoomed in).
3 Likes

Noticed this to makes finding real ones v tricky

Yip it’s pretty rough not just on xbox on ps4 also.
Please dev team fix this issue

yeah have that same issue, location telling me there is a collectible and i search literally every square millimeter and nothing lol

Hey guys, you are aware that all collectibles that do exist for real are on the wiki right?

Edit: The exact coordinates are in this list, it was how I found the odd ones I still had left after completing the game.

Hi!

Thank for reporting, we are investigating this.

This is also true of the PC version. Not surprised, as I’m sure that’s part of the shared codebase between platforms.

Awesome list! Did you happen to identify those collectables in list? I am short a couple of missing Dalahaster and a gnome. Thinking about going back to recheck but specifically for those type items.