Please go to this tread for anything about schematics other than locations
Trying to keep it more organised.
Thanks
Please go to this tread for anything about schematics other than locations
Trying to keep it more organised.
Thanks
-1377, -4982 on the broken road/bridge leading to the mainland, in the trunk of a yellow Bjork car.
So far then:
Bridge by Stenmyra | (-1350, -4938) | Stealthy jacket |
---|---|---|
Camp Safehouse | (954, -2566) | Athletic pants |
F23 Överby Air Base | (-380, 938) | Bullet-resistant shirt |
Hjortqvarns Sågverk | (2697, -1237) | Blast-resistant shirt |
Iboholmen | (3609, 2325) | Bullet-resistant jacket |
Karl-Erik Lighthouse | (-2886, -3707) | Camouflage shoes |
Lilla Hammarnäs | (-1123, -2445) | Stealthy pants |
Lysehamn | (-5080, 4573) | Camouflage jacket |
Närkudden | (-5336, 696) | Fireproofed jacket |
Rusaberget | (-2952, 1269) | camouflage shirt |
Sandbo Farm | (-2383, 1358) | Blast-resistant jacket |
Savered Radar Mast | (-3681, 2726) | Fireproofed pants |
Skarven Bunker | (-106, 3064) | Athletic shoes |
Skvadern Bunker | (-1469, -3168) | Fireproofed shirt |
Småbåtshamnen | (-2649, 3606) | Stealthy shoes |
St. Anna Church | (1629, -3367) | Camouflage pants |
Stenudden Lighthouse | (1921, 4668) | Stealthy shirt |
Vesslan Bunker | (-1529, 3807) | Blast-resistant pants |
Östervik | (1022, 397) | Blast-resistant shoes |
Österviks industriområde | (617,-530) | Padded shoes |
Locations are still missing for:
Athletic jacket
Bullet-resistant pants
Athletic shirt
Bullet-resistant shoes
Fireproofed shoes
Jump boost shoes (2%)
Pants Bullet Damage Reduction -3952.5, -621.5
Shoes Bullet Damage Reduction 631.2, -4322.4
Shoes Jump Bonus -98.3, 3114.7
Shoes Fire Damage Reduction 1436.2, -573.7
from ( https://generation-zero.fandom.com/wiki/Crafting/Schematics )
just to add info
Stealthy Jacket
Updated list:
Location | Coordinates | Schematic | Typ | Class | Effect | Percent |
---|---|---|---|---|---|---|
Sandbo Farm | (-2383, 1358) | Blast-resistant jacket | Jacket | Blast | Explosion resistance | 1 |
Iboholmen | (3609, 2325) | Bullet-resistant jacket | Jacket | Bullet | Bullet resistance | 1 |
Lysehamn | (-5080, 4573) | Camouflage jacket | Jacket | Camouflage | Visibility reduction | 1 |
Närkudden | (-5336, 696) | Fireproofed jacket | Jacket | Fireproofed | Fire resistance | 1 |
Bridge by Stenmyra | (-1350, -4938) | Stealthy jacket | Jacket | Stealthy | Noise reduction | 1 |
Camp Safehouse | (954, -2566) | Athletic pants | Pants | Athletic | Jump boost | 2 |
Vesslan Bunker | (-1529, 3807) | Blast-resistant pants | Pants | Blast | Explosion resistance | 1 |
Beredskapsförråd 123 | (-3953, -621) | Bullet-resistant pants | Pants | Bullet | Bullet resistance | 1 |
St. Anna Church | (1629, -3367) | Camouflage pants | Pants | Camouflage | Visibility reduction | 1 |
Savered Radar Mast | (-3681, 2726) | Fireproofed pants | Pants | Fireproofed | Fire resistance | 1 |
Lilla Hammarnäs | (-1123, -2445) | Stealthy pants | Pants | Stealthy | Noise reduction | 1 |
Hjortqvarns Sågverk | (2697, -1237) | Blast-resistant shirt | Shirt | Blast | Explosion resistance | 1 |
F23 Överby Air Base | (-380, 938) | Bullet-resistant shirt | Shirt | Bullet | Bullet resistance | 1 |
Rusaberget | (-2952, 1269) | camouflage shirt | Shirt | Camouflage | Visibility reduction | 1 |
Skvadern Bunker | (-1469, -3168) | Fireproofed shirt | Shirt | Fireproofed | Fire resistance | 1 |
Stenudden Lighthouse | (1921, 4668) | Stealthy shirt | Shirt | Stealthy | Noise reduction | 1 |
Skarven Bunker | (-106, 3064) | Athletic shoes | Shoes | Athletic | Jump boost | 1 |
Östervik | (1022, 397) | Blast-resistant shoes | Shoes | Blast | Explosion resistance | 1 |
Hageboda | (632, 4323 | Bullet-resistant shoes | Shoes | Bullet | Bullet resistance | 1 |
Karl-Erik Lighthouse | (-2886, -3707) | Camouflage shoes | Shoes | Camouflage | Visibility reduction | 1 |
Beredskapsförråd 119 | (1449, -571) | Fireproofed shoes | Shoes | Fireproofed | Fire resistance | 1 |
Österviks industriområde | (617,-530) | Padded shoes | Shoes | Padded | Fall resistance | 3 |
Småbåtshamnen | (-2649, 3606) | Stealthy shoes | Shoes | Stealthy | Noise reduction | 1 |
Still missing:
Athletic jacket
Athletic shirt
Nice job mate, But 1 adjustment vesslan bunker is 1529,3807 not -1529 but still great work keep it up
Hi everyone, does anyone remember exactly where this shirt is located? (Hjortqvarns Sågverk (2697, -1237)).
I have tried several times but have not been able to find it.
It’s the only one I’m missing from the list.
Thank you all and congratulations for the excellent work
Right at the center of Hjortqvarns Sågverk is a building with blue doors on the east side.
Get inside
Though, above list is nice and all but not all co-ords are accurate. E.g Hageboda 632, 4323 is in the middle of the sea while the right co-ords are 629, -4325.
Thank you very much
In fact, two in total had coordinates that were wrong. Hjortqvarn is fine in my game but I know coordinates can differ from system to system at least. Hence why I also typed the location.
Location | Coordinates | Schematic | Type | Class | Effect | Percent |
---|---|---|---|---|---|---|
Beredskapsförråd 119 | (1449, -571) | Fireproofed shoes | Shoes | Fireproofed | Fire resistance | 1 |
Beredskapsförråd 123 | (-3953, -621) | Bullet-resistant pants | Pants | Bullet | Bullet resistance | 1 |
Bridge by Stenmyra | (-1350, -4938) | Stealthy jacket | Jacket | Stealthy | Noise reduction | 1 |
Camp Safehouse | (954, -2566) | Athletic pants | Pants | Athletic | Jump boost | 2 |
F23 Överby Air Base | (-380, 938) | Bullet-resistant shirt | Shirt | Bullet | Bullet resistance | 1 |
Hageboda | (632, -4323) | Bullet-resistant shoes | Shoes | Bullet | Bullet resistance | 1 |
Hjortqvarns Sågverk | (2697, -1237) | Blast-resistant shirt | Shirt | Blast | Explosion resistance | 1 |
Iboholmen | (3609, 2325) | Bullet-resistant jacket | Jacket | Bullet | Bullet resistance | 1 |
Karl-Erik Lighthouse | (-2886, -3707) | Camouflage shoes | Shoes | Camouflage | Visibility reduction | 1 |
Lilla Hammarnäs | (-1123, -2445) | Stealthy pants | Pants | Stealthy | Noise reduction | 1 |
Lysehamn | (-5080, 4573) | Camouflage jacket | Jacket | Camouflage | Visibility reduction | 1 |
Närkudden | (-5336, 696) | Fireproofed jacket | Jacket | Fireproofed | Fire resistance | 1 |
Rusaberget | (-2952, 1269) | Camouflage shirt | Shirt | Camouflage | Visibility reduction | 1 |
Sandbo Farm | (-2383, 1358) | Blast-resistant jacket | Jacket | Blast | Explosion resistance | 1 |
Savered Radar Mast | (-3681, 2726) | Fireproofed pants | Pants | Fireproofed | Fire resistance | 1 |
Skarven Bunker | (-106, 3064) | Athletic shoes | Shoes | Athletic | Jump boost | 1 |
Skvadern Bunker | (-1469, -3168) | Fireproofed shirt | Shirt | Fireproofed | Fire resistance | 1 |
Småbåtshamnen | (-2649, 3606) | Stealthy shoes | Shoes | Stealthy | Noise reduction | 1 |
St. Anna Church | (1629, -3367) | Camouflage pants | Pants | Camouflage | Visibility reduction | 1 |
Stenudden Lighthouse | (1921, 4668) | Stealthy shirt | Shirt | Stealthy | Noise reduction | 1 |
Vesslan Bunker | (1529, 3807) | Blast-resistant pants | Pants | Blast | Explosion resistance | 1 |
Östervik (Tornberget) | (1022, 397) | Blast-resistant shoes | Shoes | Blast | Explosion resistance | 1 |
Österviks industriområde | (617,-530) | Padded shoes | Shoes | Padded | Fall resistance | 3 |
It’s not about the system but instead resolution used. 1080p has it’s co-ords right but if you use ultra-wide reso, co-ords go off. That’s why i’ve screenshotted every schem i found, to make it easier to locate them even when co-ords differ.
That should be looked into tbh, quite weird if they are tied to the resolution.
I went and took pennywise’s Chart and made a google spreadsheet. Feel free to copy for personal use.
Sometimes it’s tricky, found it by accident while I was looting and exactly like in your pic the box was standing on it.
And it’s not the only one! Had one more but can’t remember exact location but think it was one of those in a lighthouse that also was below a box.
The location of loot bags/boxes is individual while the amount of loot bags/boxes within the POI is more-or-less the same for all players.
For example, i don’t have any loot box on the table at that schem’s loc;
these are clothes …i need the paper blueprint schematics for shoes and pants i found jackets and shirts at 2 churches on the crafting table …someone any ideas please
All known schematics locations are written in black and white in pennywise’s reply.
Are you asking from us to teach you how to read?