It is done. I have completed the equipment, and ammo schematics wiki page. Thanks to @Thagen for compiling all the info in this thread, and a unknown person added the locations while I took a break from it. I just finished the materials needed section. Be aware. I did not double check the locations of that the person added. But I do not see a reason to add fake locations.
In the Discord @BiddinWar posted the full list of co-ords as well (didn’t check if they match the wiki):
-125, 3575 BIRDSHOT
-2453, 3259 BUCKSHOT
1742, -2633 SLUG AMMO
2491, -1532 .243 FMJ
-1483, 2108 .243 SOFT POINT
-2501, 993 .270 FMJ
-196, -1850 .270 SOFT POINT
7, -258 .32 ACP FMJ
2733, 2521 .32 ACP HOLLOW
-886, -3321 .44 FMJ
575, 375 .44 HOLLOW
221, -3376 .50 BMG ARMOUR PIERCING
-2778, -2703 .50 BMG FMJ
-4039, 225 5.56 AP
-3779, 4126 5.56 FMJ
1376, -3740 7.62 AP
-1124, 405 7.62 FMJ
-4966, 1336 9mm AP (HANDGUN)
444, -4041 9mm AP (SMG)
-3716, 2058 9mm FMJ (HANDGUN)
-410, 1118 9mm FMJ (SMG)
-2192, -4395 EMP ROUND
2123, 58 HIGH EXPLOSIVE ROUND
2191, -3603 SMOKE ROUND
1186, 3365 SIMPLE FIRST AID KIT
-2689, -726 STANDARD FIRST AID KIT
-749, -4449 ADVANCED FIRST AID KIT
It it possible it was Bepp. As I was discussing how to properly do the tables with them. Will start double checking.
They all match. So Bepp did add the locations so thank Bepp from the discord everybody.
Wow. I’m gonna have to jump into GZ once I finish another game to start hunting these down and the new robot I read about!
Correction. the schematics are not strictly 100% complete. They only need descriptions of where they are, e.g on kitchen counter. But it is still very much usable.
Here are screenshots of all 1* craftable (ammo & first aid kit) schems as well, just like i did with 1* and 2* apparel schems above in this topic.
Edit: Above, i also posted all location screenshots of 1* and 2* apparel crafting schems, direct link: Schematics - Fixed Locations - #60 by Aesyle
Great work everyone.
good morning i’ll be updating the list an posting the new one strait away
Does anyone know where to craft the new schematics?
So here is the final product
Ammunition
Schematic | Coordinates | Location | Region | Special notes |
---|---|---|---|---|
.32 ACP Hollow Point | (2730,2520) | Stenhaga Farm | Archipelago | |
.32 ACP Full metal Jacket | (6,-257) | Stralsund | Farmlands | |
9mm FMJ (handgun) | (-3720,2050) | -unmarked- | South Coast | |
9mm AP (handgun) | (-4966,1339) | Björkvillan | Mountains | |
.44 Hollow Point | (575,385) | Balders Vall | Forest | |
.44 Full Metal Jacket | (-885,-3320) | Ruskele | Marshlands | |
9mm FMJ (SMG) | (-405,1115) | -unmarked- | Farmlands | |
9mm AP (SMG) | (440,-4040) | Hagaboda | North Coast | |
7.62mm Full metal Jacket | (-1120,400) | Älgnäs | Farmlands | |
7.62mm Armor-Piercing | (1374,-3740) | -unmakred- | North Coast | Inside Burning car |
5.56mm Full Metal jacket | (-3780,4125) | Tokeröde Data Center | South Coast | |
5.56mm Armor-Piercing | (-4040,225) | Military Compund | Mountian | |
12ga Birdshot | (-133,3570) | -unmarked- | Archipelago | |
12ga Buckshot | (-2462,3257) | -unmarked- | South Coast | |
12ga Slug | (1740,-2630) | Fårhult | Forest | |
.243 Soft-Point | (-1484,2106) | Sannum Sörgård | South Coast | |
.243 Full Metal Jacket | (2490,-1535) | LerBerget | Forest | |
.270 Soft-Point | (-195,-1855) | Klockarstugan | Farmlands | |
.270 Full Metal Jacket | (-2497,988) | Beredskapsförråd 109 | Mountains | |
.50 BMG FMJ | (-2780,-2700) | -unmarked- | Marshlands | |
.50 BMG AP | (100,-3470) | Hermelinen CB | North Coast | See Schematics - Fixed Locations for Navigation |
Smoke Round | (2190,-3610) | -unmakerd- | North Coast | |
ElectroMagnetic Pulse Round | (-2195,-4400) | -unmarked- | Marshlands | |
High-Explosive Dual-Purpose | (2123,53) | IGA Industrial Facility | Forest |
Equipment
Schematic | Coordinates | Location | Region | Special notes |
---|---|---|---|---|
Simple First Aid kit | (1183,3363) | Seggesta Farm | Archipelago | |
Standard First Aid Kit | (-2690,-725) | Beredskapsförråd 104 | Mountains | |
Advanced First Aid Kit | (-750,-4449) | Stenmyra | Marshlands |
It´s probably not available, but I remembered about the only ammo missing a Schematic.
What about the Chaff round for the GranatgevarM/49 ?
Is it possible it might be hidden or not available at all?
What are your thoughts?
I think the Chaff rounds weren’t supposed to be in the game. Not yet, at any rate. They didn’t seem to do anything special, if I recall.
Yes I agree with you.
Although Smoke and Emp rounds are just a little bit more useful, the Chaff Schematic could be out there somewhere.
My intention was to see if anyone had found a schematic about it or knew something.
There isn’t a schematic for Chaff rounds, that I’m sure of
It´s my fault, always wanting more little secrets and Easter eggs to be found
Thx anyway.
I also think the chaff round, or at least the known means to acquire them, has been removed.
This all really nice, but I’ve tried to use them and it says I don’t have the materials to make any ammo. Where do I get the materials? I’ve been wandering around killing stuff and can’t find any…
You’ll need to dismantle some of the equipment items in order to get those materials.